Inductive Proximity — IO-LinkM18IO-Link
M18 Factor 1 Inductive Proximity Sensor, IO-Link
Part Numbers
BI8-MT18-IOL6X-H141
Technical Parameters
| Rated Distance | 8 mm (flush) |
| Installation Distance | 0–6.4 mm |
| Housing Length | 57.2 mm, M18×1 thread |
| Tightening Torque | 30 Nm |
| Supply Voltage | 10–30 V DC (4-wire) |
| Switching Frequency | 1.5 kHz |
| Output Method | NPN / PNP / Push-Pull, NO/NC configurable via IO-Link |
| Communication | IO-Link (SIO fallback mode) |
| Repeatability | ≤2% of rated distance |
| Hysteresis | 3–10% of rated distance |
| Working Temperature | -30°C to +70°C |
| IP Rating | IP67 |
| Connection Method | M12 connector, 4-pin |
| Indicator | Yellow LED |
| Shell Material | Copper alloy with Teflon coating |
| Sensing Face | PBT plastic with Teflon coating |
| Protection | Reverse polarity / output overload / short-circuit protection |
| Metal Detection | All metals, attenuation factor = 1 (Fe, stainless steel, Cu, Al) |
| Functions | Timing & pulse monitoring, 32-bit tag functionality |
Datasheet


