Han-Modular Data Modules (RJ45)Patch cable (pre-terminated)
HM-RJ45 Data Module (Ethernet, Cat6)
8 contacts
Download the complete PDF catalogue for full specifications and ordering details.
Part Numbers
HM-RJ45-M
HM-RJ45-F
HM-RJ45-APT
Each datasheet image is a full catalog page (contact arrangement, panel cut-out, dimensions, order table and parameters). Inserts ship as male (M) or female (F) halves and are ordered separately. Terminal-type suffix: none = screw, C = crimp, S = cage-clamp, Z = quick-lock (push-in), SS = double cage-clamp (two conductors per contact). 16A crimp contacts (CESM/CEGM silver/gold series), crimp tool TL02G and removal tool TL01 are shared accessories listed on the datasheet pages and will be catalogued in the accessories batch.
Technical Parameters
| Rated Current | 1A |
| Rated Voltage | 50V |
| Rated Impulse Voltage | 0.8kV |
| Pollution Degree | 3 |
| Rated Voltage (UL/CSA) | < 30V |
| Transmission | Cat6 / Class E, up to 500 MHz (ISO/IEC 11801:2002, EN 50173-1) |
| Data Rate | 10 / 100 / 1000 Mbit/s |
| Housing Material | Polycarbonate (PC) |
| Temperature Range | -40°C ... +85°C |
| Flammability | UL94 V0 |
| Mating Cycles | ≥500 |
| Adapter | HM-RJ45-APT (09140009966) pairs with the male insert for standard field cable |
| Standards | DIN EN 60664 / DIN EN 61984 |
| Order Numbers | HM-RJ45-M 09140014623 · HM-RJ45-F 09140014721 · HM-RJ45-APT 09140009966 |
Datasheet
