KDP — Push-Through Entry Plates
KDP/N 24 Cable Entry Plates
Push-through plates for 24-pole connector cut-outs, 11–80 cables, 1.5–20 mm clamping range. Strain relief per DIN/EN 50262.
Download the complete PDF catalogue for full specifications and ordering details.
Part Numbers
KDP/N 24/11 (097301110) — 11 cables
KDP/N 24/12 (097301120) — 12 cables
KDP/N 24/13 (097301130) — 13 cables
KDP/N 24/14 (097301140) — 14 cables
KDP/N 24/17 (097301150) — 17 cables
KDP/N 24/17-1 (097301151) — 17 cables
KDP/N 24/22-1 (097301160) — 22 cables
KDP/N 24/22 (097301161) — 22 cables
KDP/N 24/23 (097301170) — 23 cables
KDP/N 24/29 (097301180) — 29 cables
KDP/N 24/29-1 (097301181) — 29 cables
KDP/N 24/80 (097301190) — 80 cables
Part numbers are enumerated from the official sample book; many frames accept the modular KT/KTP/KTB/CM insert range (see Inserts & Grommets and the KBD/KML module pages). IP ratings depend on correct insert selection and gasket use. All dimensions in mm.
Technical Parameters
| Cut-Out | 112 × 36 mm (148.6 × 59.3 outer) |
| Cables Per Plate | 11 to 80 |
| Clamping Range | 1.5 to 20 mm |
| Mounting | Snap-on, panel 1.5–2 mm |
| Strain Relief | DIN/EN 50262/98 |
Datasheet


