Han-Modular Pneumatic ModulesPush-in tube
HMP-003 Pneumatic Module (3-way)
3 air ways
Download the complete PDF catalogue for full specifications and ordering details.
Part Numbers
HMP-003
PCM-1.6
PCM-3.0
PCM-4.0
PCF-1.6
PCF-3.0
PCF-4.0
PCFS-1.6
PCFS-3.0
PCFS-4.0
Each datasheet image is a full catalog page (contact arrangement, panel cut-out, dimensions, order table and parameters). Inserts ship as male (M) or female (F) halves and are ordered separately. Terminal-type suffix: none = screw, C = crimp, S = cage-clamp, Z = quick-lock (push-in), SS = double cage-clamp (two conductors per contact). 16A crimp contacts (CESM/CEGM silver/gold series), crimp tool TL02G and removal tool TL01 are shared accessories listed on the datasheet pages and will be catalogued in the accessories batch.
Technical Parameters
| Air Ways | 3 |
| Tube Inner Ø | 1.6mm · 3.0mm · 4.0mm (1/16"–1/8") |
| Working Pressure | Up to 8 bar / 116 psi |
| Contact Material | Delrin acetal (black) |
| Seal Material | Buna-N (nitrile) |
| Shut-Off Valve Material | Polypropylene |
| Housing Material | Polycarbonate (PC) |
| Temperature Range | -40°C ... +80°C |
| Flammability | UL94 V0 |
| Mating Cycles | ≥500 |
| Fittings | PCM-1.6 09140006151 · PCM-3.0 09140006251 · PCM-4.0 09140006152 · PCF-1.6 09140006252 · PCF-3.0 09140006153 · PCF-4.0 09140006253 · PCFS-1.6 09140006256 · PCFS-3.0 09140006257 · PCFS-4.0 09140006258 |
| Standards | DIN EN 60664 / DIN EN 61984 |
| Order Numbers | HMP-003 09140034501 |
Datasheet

