Han Q InsertsCrimp
HQ-017 Compact Inserts
17 pin + PE
Download the complete PDF catalogue for full specifications and ordering details.
Part Numbers
HQ-017-MC
HQ-017-FC
Each datasheet image is a full catalog page (contact arrangement, panel cut-out, dimensions, order table and parameters). Inserts ship as male (M) or female (F) halves and are ordered separately. Terminal-type suffix: none = screw, C = crimp, S = cage-clamp, Z = quick-lock (push-in), SS = double cage-clamp (two conductors per contact). 16A crimp contacts (CESM/CEGM silver/gold series), crimp tool TL02G and removal tool TL01 are shared accessories listed on the datasheet pages and will be catalogued in the accessories batch.
Technical Parameters
| Rated Current | 10A |
| Rated Voltage | 250V |
| Rated Impulse Voltage | 4kV |
| Pollution Degree | 2 |
| Rated Voltage (UL/CSA) | 250V |
| Contact Material | Copper alloy |
| Contact Plating | Hard-silver or hard-gold plated |
| Contact Resistance | ≤3mΩ |
| Insulation Resistance | ≥10¹⁰ Ω |
| Housing Material | Thermoplastic / Polyamide (PA), NBR seal (plastic hood) — Stainless steel, NBR seal (metal hood) |
| Temperature Range | -40°C ... +125°C |
| Flammability | UL94 V0 |
| Protection | IP65 |
| Mating Cycles | ≥500 |
| Wire Gauge | 0.14–2.5mm² AWG 26–14 |
| Termination | Crimp |
| Standards | DIN EN 60664 / DIN EN 61984 |
| Matching Hood/Housing | HC hood/housing |
| Order Numbers | HQ-017-MC 09120173001 · HQ-017-FC 09120173101 |
| Crimp Contacts | 10A contacts: CDSM/CDSF (silver), CDGM/CDGF (gold), 0.37–2.5mm² |
| Accessory | Crimp tool TL02G (09990000021) · Removal tool TL00 (09990000059) |
Datasheet



