Transit Sealing System

FM/F Transit Frames (With Flange)

Flanged version of the FM transit frame system (carbon / 304 / 316), for bolt-on mounting. 60 mm standard module depth.

Request Quote

Download the complete PDF catalogue for full specifications and ordering details.

Download Full Catalogue (PDF)
Part Numbers
FM/F 2/1 — carbon 099120210 / 304 099120214 / 316 099120216 — 1 openings, 60×120 per opening
FM/F 2/2 — carbon 099120220 / 304 099120224 / 316 099120226 — 2 openings, 60×120 per opening
FM/F 2/3 — carbon 099120230 / 304 099120234 / 316 099120236 — 3 openings, 60×120 per opening
FM/F 4/1 — carbon 099120410 / 304 099120414 / 316 099120416 — 1 openings, 120×120 per opening
FM/F 4/2 — carbon 099120420 / 304 099120424 / 316 099120426 — 2 openings, 120×120 per opening
FM/F 4/3 — carbon 099120430 / 304 099120434 / 316 099120436 — 3 openings, 120×120 per opening
FM/F 6/1 — carbon 099120610 / 304 099120614 / 316 099120616 — 1 openings, 180×120 per opening
FM/F 6/2 — carbon 099120620 / 304 099120624 / 316 099120626 — 2 openings, 180×120 per opening
FM/F 6/3 — carbon 099120630 / 304 099120634 / 316 099120636 — 3 openings, 180×120 per opening
FM/F 6/4 — carbon 099120640 / 304 099120644 / 316 099120646 — 4 openings, 180×120 per opening
FM/F 6/5 — carbon 099120650 / 304 099120654 / 316 099120656 — 5 openings, 180×120 per opening
FM/F 6/6 — carbon 099120660 / 304 099120664 / 316 099120666 — 6 openings, 180×120 per opening

Part numbers are enumerated from the official sample book; many frames accept the modular KT/KTP/KTB/CM insert range (see Inserts & Grommets and the KBD/KML module pages). IP ratings depend on correct insert selection and gasket use. All dimensions in mm.

Technical Parameters
Frame MaterialCarbon steel / 304 / 316 stainless
Module Depth60 mm
Opening Size60×120 to 240×120 mm
MountingFlanged / bolt-on
ApplicationWalls, floors, bulkheads, decks
NoteCell sizes on request
Datasheet